News
U13 Round Robin Standings
U13 GREEN
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Truro U13C Bearcats 2 (Campbell) | 3 | 3 | 0 | 0 | 9 |
2 | West Hants Warriors | 3 | 2 | 1 | 0 | 6 |
3 | Bedford Puffins | 3 | 1 | 2 | 0 | 3 |
4 | East Hants White Penguins | 3 | 0 | 3 | 0 | 0 |
U13 ORANGE
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Chebucto Chargers | 3 | 2 | 0 | 1 | 7 |
2 | Eastern Shore Mariners | 3 | 2 | 0 | 1 | 7 |
3 | SCMHA U13 ELKS | 3 | 1 | 2 | 0 | 3 |
4 | East Hants Black Penguins | 3 | 0 | 3 | 0 | 0 |
U13 SEMI FINALS Standings
U13 SEMI FINAL "A"
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Chebucto Chargers | 1 | 1 | 0 | 0 | 3 |
2 | West Hants Warriors | 1 | 0 | 1 | 0 | 0 |
3 | Truro U13C Bearcats 2 (Campbell) | 1 | 0 | 0 | 0 | 0 |
4 | Eastern Shore Mariners | 1 | 1 | 0 | 0 | 0 |
U13 SEMI FINAL "B"
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | SCMHA U13 ELKS | 1 | 1 | 0 | 0 | 3 |
2 | Bedford Puffins | 1 | 1 | 0 | 0 | 3 |
3 | East Hants White Penguins | 1 | 0 | 1 | 0 | 0 |
4 | East Hants Black Penguins | 1 | 0 | 1 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close