Forward
#22 Jace Paige
Finals Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Finals | SCMHA ELKS BLACK | F | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Semi-Finals | SCMHA ELKS BLACK | F | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Round Robin | SCMHA ELKS BLACK | F | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U13 GOLD | SCMHA U13 ELKS | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U13 SEMI FINALS | SCMHA U13 ELKS | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | U13 Round Robin | SCMHA U13 ELKS | F | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Semi Finals | Brookfield Black Elks | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Round Robin | Brookfield Black Elks | F | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2023 | Finals | Brookfield Black Elks | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.