Forward
#4 Jagger Arnold
Finals Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Finals | Eastern Shore Mariners | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Semi-Finals | Eastern Shore Mariners | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Round Robin | Eastern Shore Mariners | F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U18 BRONZE | Eastern Shore Mariners | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Finals | Mariners | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Semi Finals | Mariners | F | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Round Robin | Mariners | F | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.