Players
U11 Round Robin Standings
U11 BLUE
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Truro U11C Bearcats 1 (Campbell) | 3 | 3 | 0 | 0 | 9 |
2 | Chebucto Storm | 3 | 2 | 1 | 0 | 6 |
3 | West Hants | 3 | 1 | 2 | 0 | 3 |
4 | Eastern Shore Mariners | 3 | 0 | 3 | 0 | 0 |
U11 RED
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | SCMHA U11 ELKS WHITE | 3 | 3 | 0 | 0 | 9 |
2 | Acadia | 3 | 2 | 1 | 0 | 6 |
3 | TASA Ducks | 3 | 1 | 2 | 0 | 3 |
4 | Cole Harbour White Wings | 3 | 0 | 3 | 0 | 0 |
U11 SEMI FINALS Standings
U11 SEMI FINAL "A"
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Chebucto Storm | 1 | 1 | 0 | 0 | 3 |
2 | Acadia | 1 | 1 | 0 | 0 | 3 |
3 | SCMHA U11 ELKS WHITE | 1 | 0 | 1 | 0 | 0 |
4 | Truro U11C Bearcats 1 (Campbell) | 1 | 0 | 1 | 0 | 0 |
U11 SEMI FINAL "B"
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | TASA Ducks | 1 | 1 | 0 | 0 | 3 |
2 | West Hants | 1 | 0 | 0 | 0 | 0 |
3 | Cole Harbour White Wings | 1 | 1 | 0 | 0 | 0 |
4 | Eastern Shore Mariners | 1 | 0 | 1 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close