Subscribe to Mailing List
Semi-Finals Standings
"A" Division
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Eastern Shore Mariners Black | 1 | 1 | 0 | 0 | 3 |
| 2 | SCMHA U11 ELKS WHITE | 1 | 1 | 0 | 0 | 0 |
| 3 | Eastern Shore Mariners Gold | 1 | 0 | 1 | 0 | 0 |
| 4 | Bedford Canucks | 1 | 0 | 0 | 0 | 0 |
"B" Division
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Sackville Sharks | 1 | 1 | 0 | 0 | 3 |
| 2 | Bedford Vipers | 1 | 1 | 0 | 0 | 3 |
| 3 | TASA Thunder | 1 | 0 | 1 | 0 | 0 |
| 4 | Sackville Bruins | 1 | 0 | 1 | 0 | 0 |
Finals Standings
"A" BRONZE
| Team | GP | W | L | T | PTS |
|---|
"A" GOLD
| Team | GP | W | L | T | PTS |
|---|
"B" BRONZE
| Team | GP | W | L | T | PTS |
|---|
"B" GOLD
| Team | GP | W | L | T | PTS |
|---|
Round Robin Standings
BLUE Division
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Eastern Shore Mariners Black | 3 | 3 | 0 | 0 | 9 |
| 2 | Bedford Canucks | 3 | 2 | 1 | 0 | 6 |
| 3 | TASA Thunder | 3 | 1 | 2 | 0 | 3 |
| 4 | Sackville Bruins | 3 | 0 | 3 | 0 | 0 |
RED Division
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | SCMHA U11 ELKS WHITE | 3 | 3 | 0 | 0 | 9 |
| 2 | Eastern Shore Mariners Gold | 3 | 2 | 1 | 0 | 6 |
| 3 | Sackville Sharks | 3 | 0 | 2 | 1 | 1 |
| 4 | Bedford Vipers | 3 | 0 | 2 | 1 | 1 |