News
28th Annual ESMHA Invitational Tournament
Schedule is up and ready! So excited to host you all. Let's spend the next two weeks remembering why we do this - fun, friendship and fitness (physical, mental, emotional and social)!
Oct 30, 2025
Round Robin Standings
"GREEN" Division
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Canso Bluefins | 3 | 2 | 1 | 0 | 6 |
| 2 | Halifax Highlanders | 3 | 2 | 1 | 0 | 6 |
| 3 | CB County 2 | 3 | 1 | 2 | 0 | 3 |
| 4 | Sackville Canadiens | 3 | 1 | 2 | 0 | 3 |
"ORANGE" Division
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cole Harbour Wings - Red | 3 | 2 | 0 | 1 | 7 |
| 2 | Bedford Jets | 3 | 2 | 1 | 0 | 6 |
| 3 | Sussex U18C2 Rangers | 3 | 1 | 1 | 1 | 4 |
| 4 | U18 C - ANTIGONISH | 3 | 0 | 3 | 0 | 0 |
Semi-Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB County 2 | 1 | 1 | 0 | 0 | 3 |
| 2 | Canso Bluefins | 1 | 1 | 0 | 0 | 3 |
| 3 | Cole Harbour Wings - Red | 1 | 1 | 0 | 0 | 3 |
| 4 | Halifax Highlanders | 1 | 0 | 1 | 0 | 0 |
| 5 | Bedford Jets | 1 | 0 | 1 | 0 | 0 |
| 6 | U18 C - ANTIGONISH | 1 | 0 | 1 | 0 | 0 |
| 7 | Sussex U18C2 Rangers | 1 | 1 | 0 | 0 | 0 |
| 8 | Sackville Canadiens | 1 | 0 | 0 | 0 | 0 |
Finals Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Bedford Jets | 1 | 1 | 0 | 0 | 3 |
| 2 | Sackville Canadiens | 1 | 1 | 0 | 0 | 3 |
| 3 | CB County 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | Cole Harbour Wings - Red | 1 | 1 | 0 | 0 | 0 |
| 5 | Sussex U18C2 Rangers | 1 | 0 | 0 | 0 | 0 |
| 6 | Canso Bluefins | 1 | 0 | 0 | 0 | 0 |
| 7 | U18 C - ANTIGONISH | 1 | 0 | 1 | 0 | 0 |
| 8 | Halifax Highlanders | 1 | 0 | 1 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close